Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5 K |
||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Winkler | Simi Valley | 961 | 12 | 4 | 22:01.8 | 22:03.5 | 7:06/M |
2 | Chiqui Roy | Bell Canyon | 614 | 10 | 5 | 22:47.1 | 22:48.2 | 7:21/M |
3 | carli chaupus | 1156 | 14 | 27 | 28:13.9 | 28:18.1 | 9:06/M | |
4 | Linda Krieidinger | Westlake Village | 840 | 0 | 47 | 30:46.9 | 30:59.0 | 9:55/M |
5 | Sophia Tross | Westlake Village | 842 | 10 | 48 | 30:47.2 | 30:59.3 | 9:56/M |
6 | MARK SCARSI | 1182 | 13 | 49 | 30:49.9 | 30:49.9 | 9:56/M | |
7 | Casey Feldman | Canoga Park | 207 | 8 | 66 | 33:16.6 | 33:32.4 | 10:44/M |
8 | EMMA GRACE | 1181 | 11 | 99 | 38:13.8 | 38:13.8 | 12:20/M | |
9 | Amanda Dal Soglio | Valencia | 149 | 13 | 112 | 40:19.4 | 41:32.3 | 13:00/M |
10 | Danikka Bradley | Thousand Oaks | 858 | 14 | 123 | 44:06.2 | 45:14.5 | 14:14/M |
11 | Abby Kapadia | Redlands | 877 | 9 | 150 | 57:31.5 | 58:40.8 | 18:33/M |
12 | Emma Dal Soglio | Valencia | 150 | 12 | 173 | 1:07:37.3 | 1:08:51.5 | 21:49/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cami Chapus | Pacific Palisades | 126 | 17 | 1 | 19:09.3 | 19:13.6 | 6:11/M |
2 | EMANN SULEIMAN | 1115 | 19 | 20 | 27:21.8 | 27:24.3 | 8:49/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SUSAN ALLEGRETTI | 1056 | 24 | 3 | 21:45.9 | 21:45.9 | 7:01/M | |
2 | Kelly Bardwil | Auburn | 930 | 23 | 8 | 24:11.7 | 24:14.5 | 7:48/M |
3 | RACHEL DAVIS | 1078 | 20 | 12 | 24:45.6 | 25:32.9 | 7:59/M | |
4 | Audrey Mijares | Valley Glen | 484 | 24 | 60 | 32:44.2 | 33:19.1 | 10:34/M |
5 | ANDREA COCHRAN | 1077 | 24 | 67 | 33:18.6 | 34:05.7 | 10:45/M | |
6 | Amber Allen | Riverside | 18 | 23 | 88 | 35:47.6 | 35:51.7 | 11:33/M |
7 | Toni Mayeux | Woodland Hills | 975 | 23 | 104 | 38:37.7 | 38:37.7 | 12:27/M |
8 | Breanna Johanns Johannsen | Simi Valley | 357 | 20 | 106 | 38:53.8 | 39:34.7 | 12:33/M |
9 | Amber Bradley | Thousand Oaks | 857 | 20 | 124 | 44:22.6 | 45:31.9 | 14:19/M |
10 | Kari Miller | Oak Park | 487 | 21 | 159 | 59:20.5 | 59:20.5 | 19:08/M |
11 | Jennifer Bealmear | Los Angeles | 49 | 23 | 161 | 1:00:18.9 | 1:01:18.0 | 19:27/M |
12 | Addie Stathatos | Sierra Madre | 693 | 22 | 163 | 1:01:56.8 | 1:01:56.8 | 19:59/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Swanson | Encino | 712 | 28 | 11 | 24:42.4 | 24:53.8 | 7:58/M |
2 | Madison Most | Agoura Hills | 503 | 25 | 15 | 25:23.4 | 25:42.1 | 8:11/M |
3 | J. Vanessa Lee | Reseda | 820 | 29 | 26 | 28:05.1 | 29:07.9 | 9:04/M |
4 | Nicole Grover | Simi Valley | 278 | 25 | 31 | 28:56.0 | 29:42.6 | 9:20/M |
5 | Kieng Ung | Los Angeles | 750 | 25 | 32 | 29:07.9 | 29:42.0 | 9:24/M |
6 | Rosali Garcia | Fillmore | 240 | 26 | 35 | 29:20.6 | 29:51.5 | 9:28/M |
7 | Jodi Ebner | Venice | 196 | 28 | 38 | 29:32.9 | 29:47.7 | 9:32/M |
8 | Nicole Alambat | Los Angeles | 8 | 27 | 39 | 29:35.0 | 29:35.0 | 9:33/M |
9 | Kelley Gold | Chatsworth | 251 | 25 | 40 | 29:44.7 | 29:50.5 | 9:35/M |
10 | Andrea Martinez | Chatsworth | 463 | 25 | 41 | 29:48.3 | 29:54.3 | 9:37/M |
11 | Jennifer Sotomayor | South Gate | 686 | 28 | 43 | 30:01.0 | 30:08.8 | 9:41/M |
12 | Christine Sprouse | Valley Village | 689 | 29 | 45 | 30:21.4 | 31:00.3 | 9:47/M |
13 | Erica Nguyen | Santa Monica | 517 | 25 | 57 | 31:59.9 | 32:55.9 | 10:19/M |
14 | Gina Bova | Simi Valley | 817 | 28 | 59 | 32:29.0 | 33:25.5 | 10:29/M |
15 | Candice Dominguez | Los Angeles | 182 | 27 | 61 | 32:47.6 | 32:54.5 | 10:35/M |
16 | Erica Kram | Los Angeles | 413 | 26 | 63 | 32:51.2 | 32:58.5 | 10:36/M |
17 | Jennifer Shields | Simi Valley | 816 | 28 | 68 | 33:20.2 | 34:16.6 | 10:45/M |
18 | Julie Nungester | Agoura Hills | 524 | 29 | 72 | 33:48.7 | 34:07.6 | 10:54/M |
19 | Alessandra Laetsch | Oak Park | 418 | 26 | 76 | 34:30.6 | 34:46.8 | 11:08/M |
20 | Cortney Lenardson | Palmdale | 891 | 26 | 77 | 34:47.7 | 35:16.0 | 11:13/M |
21 | Valerie Kinman | Westlake Village | 393 | 25 | 79 | 34:55.2 | 35:10.4 | 11:16/M |
22 | Kelly Mcgowan | Simi Valley | 470 | 25 | 84 | 35:11.0 | 35:32.0 | 11:21/M |
23 | Dana Randolph | Simi Valley | 571 | 25 | 85 | 35:11.5 | 35:32.1 | 11:21/M |
24 | MICHELLE GRODE | 1134 | 27 | 87 | 35:41.8 | 35:41.8 | 11:31/M | |
25 | Alona Mann | Simi Valley | 456 | 26 | 107 | 38:56.7 | 38:56.7 | 12:34/M |
26 | Judith Zamora | Downey | 819 | 28 | 115 | 42:29.7 | 43:32.4 | 13:42/M |
27 | Jamie Halpenny | Glendale | 294 | 25 | 122 | 43:21.9 | 45:06.7 | 13:59/M |
28 | Ashley Lavender | Ontario | 883 | 28 | 145 | 56:29.8 | 57:59.7 | 18:13/M |
29 | ANDREA ACBOSTA | 1058 | 26 | 154 | 58:02.7 | 58:02.7 | 18:43/M | |
30 | Eva Chavez | Los Angeles | 902 | 26 | 157 | 58:57.5 | 59:34.1 | 19:01/M |
31 | Kristen Sanders | Camarillo | 933 | 26 | 168 | 1:03:40.6 | 1:05:00.5 | 20:32/M |
32 | Carrie Braun | Lake Forest | 79 | 29 | 170 | 1:05:59.0 | 1:05:59.0 | 21:17/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rebecca Harris | Thousand Oaks | 953 | 30 | 14 | 25:23.3 | 25:26.4 | 8:11/M |
2 | Sabrina Solanki | Westminster | 674 | 33 | 23 | 27:57.0 | 27:57.0 | 9:01/M |
3 | Danielle Bivins | Brea | 66 | 34 | 52 | 31:18.3 | 31:21.1 | 10:06/M |
4 | ALISON POHLMMULTN | 1188 | 31 | 55 | 31:31.3 | 33:35.6 | 10:10/M | |
5 | Sweeni Kiely | Los Angeles | 390 | 30 | 56 | 31:58.6 | 33:39.9 | 10:19/M |
6 | Christine Spencer | New York | 687 | 31 | 58 | 32:11.7 | 33:10.7 | 10:23/M |
7 | Melissa Zalinski | Los Angeles | 811 | 30 | 70 | 33:30.3 | 33:45.5 | 10:48/M |
8 | may liu | 1061 | 33 | 74 | 33:52.5 | 34:31.4 | 10:55/M | |
9 | Kristen Jareck | Los Angeles | 349 | 31 | 86 | 35:35.1 | 36:41.7 | 11:29/M |
10 | Tara Byler | Newbury Park | 861 | 31 | 91 | 36:23.9 | 36:59.2 | 11:44/M |
11 | KATIE HANKE | 1059 | 31 | 92 | 36:24.5 | 36:39.8 | 11:45/M | |
12 | Christine Tran | Simi Valley | 860 | 31 | 95 | 36:47.0 | 37:21.5 | 11:52/M |
13 | Virginia Allison | Long Beach | 19 | 32 | 101 | 38:21.1 | 39:21.6 | 12:22/M |
14 | Michele Reithmayr | Camarillo | 584 | 33 | 105 | 38:38.2 | 38:41.1 | 12:28/M |
15 | Ann Nguyen | S San Fran | 516 | 30 | 109 | 39:03.5 | 39:55.4 | 12:36/M |
16 | Liz Reinhardt | Los Angeles | 581 | 32 | 118 | 42:48.8 | 43:49.0 | 13:48/M |
17 | Renee Bersbach | Rancho Cucamonga | 60 | 33 | 120 | 43:18.7 | 44:51.0 | 13:58/M |
18 | Amanda Halpenny | La Crescenta | 293 | 32 | 121 | 43:21.9 | 45:06.6 | 13:59/M |
19 | Delee Shields | Simi Valley | 894 | 34 | 127 | 45:31.8 | 47:03.4 | 14:41/M |
20 | ALLI KELLY | 1093 | 34 | 137 | 53:07.8 | 55:11.7 | 17:08/M | |
21 | Ann'jalique Mcclendon | Alta Loma | 467 | 34 | 153 | 58:00.3 | 58:00.3 | 18:43/M |
22 | STEPHANIE WILSON | 1162 | 30 | 180 | 1:15:05.2 | 1:19:04.9 | 24:13/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | April Halpin | Newbury Park | 295 | 38 | 6 | 23:11.6 | 23:13.6 | 7:29/M |
2 | Janelle Regenstreif | Moorpark | 855 | 38 | 18 | 26:52.8 | 26:52.8 | 8:40/M |
3 | Kristi villela | newbury park | 761 | 38 | 19 | 27:01.3 | 27:43.1 | 8:43/M |
4 | Erin Kutcher | Simi Valley CA | 417 | 36 | 29 | 28:29.3 | 29:40.7 | 9:11/M |
5 | Brenda Coleman | Simi Valley | 136 | 38 | 34 | 29:18.9 | 30:29.9 | 9:27/M |
6 | Gretchen Aluwihare | WESTLAKE VILLAGE | 21 | 39 | 37 | 29:32.0 | 29:43.0 | 9:32/M |
7 | AMY PERDIEW | 1114 | 36 | 50 | 30:52.9 | 31:24.4 | 9:57/M | |
8 | Silvina Minero | Camarillo | 492 | 37 | 75 | 34:03.8 | 34:22.0 | 10:59/M |
9 | Lisa Nahas | Camarillo | 507 | 39 | 81 | 35:00.0 | 36:07.2 | 11:17/M |
10 | Olivia Johnson | Newbury Park | 362 | 35 | 93 | 36:26.0 | 37:01.4 | 11:45/M |
11 | DANIELLE WALSMITH | Calabasas | 1159 | 36 | 94 | 36:40.7 | 36:40.7 | 11:50/M |
12 | Nicole Crouch | Simi Valley | 146 | 38 | 98 | 37:51.6 | 38:04.8 | 12:13/M |
13 | Michelle Wu | Westlake Village | 868 | 38 | 108 | 38:56.9 | 39:12.8 | 12:34/M |
14 | JACQUELINE VARGAS | Woodland Hills | 1073 | 37 | 111 | 39:43.5 | 39:57.3 | 12:49/M |
15 | Shannon Kiely | Los Angeles | 389 | 36 | 125 | 44:44.5 | 46:26.1 | 14:26/M |
16 | Mary Buffington | Thousand Oaks | 832 | 35 | 131 | 49:03.0 | 49:30.6 | 15:49/M |
17 | Leah O'donnell | Valley Village | 525 | 38 | 179 | 1:10:17.3 | 1:13:07.2 | 22:40/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyung Lee | Thousand Oaks | 430 | 43 | 7 | 23:22.8 | 23:25.4 | 7:32/M |
2 | MELISSA SUTTON | 1148 | 42 | 10 | 24:41.9 | 24:48.7 | 7:58/M | |
3 | Vanessa Ryden | Agoura Hills | 621 | 40 | 17 | 26:27.3 | 26:40.6 | 8:32/M |
4 | Aiting Tung | Newbury Park | 862 | 41 | 30 | 28:32.0 | 28:52.6 | 9:12/M |
5 | N Reynolds | Woodland Hills | 587 | 44 | 33 | 29:11.9 | 29:29.4 | 9:25/M |
6 | Lylle Breier | Los Angeles | 81 | 43 | 46 | 30:46.8 | 31:24.9 | 9:55/M |
7 | Laura Wright | Moorpark | 797 | 40 | 62 | 32:50.4 | 33:04.9 | 10:35/M |
8 | Kerstin Hicks | Newbury Park | 931 | 41 | 65 | 33:10.5 | 35:40.2 | 10:42/M |
9 | Kathleen Whitehead | Canoga Park | 781 | 40 | 71 | 33:33.7 | 33:49.7 | 10:49/M |
10 | Andrea Weston | Woodland Hills | 778 | 42 | 82 | 35:02.9 | 35:12.9 | 11:18/M |
11 | SANDY GRAUL | agoura Hills | 1161 | 41 | 90 | 36:18.8 | 36:18.8 | 11:43/M |
12 | Tina Shelley | Burbank | 656 | 40 | 110 | 39:06.5 | 39:15.7 | 12:37/M |
13 | Heidi Pokras | Agoura | 559 | 41 | 126 | 44:55.1 | 48:29.1 | 14:29/M |
14 | Sylvia Asare | Inglewood | 970 | 42 | 144 | 56:10.0 | 56:10.0 | 18:07/M |
15 | Lisa Johannessen | Moorpark | 356 | 40 | 155 | 58:04.7 | 1:01:09.5 | 18:44/M |
16 | Andrea West | Newbury Park | 776 | 44 | 156 | 58:21.0 | 58:47.2 | 18:49/M |
17 | Melissa Fisher | San Bruno | 214 | 43 | 158 | 58:59.3 | 58:59.3 | 19:02/M |
18 | Julie Wyloge | Woodland Hills | 801 | 41 | 165 | 1:03:08.4 | 1:03:08.4 | 20:22/M |
19 | Shea Bassett | Simi Valley | 47 | 41 | 166 | 1:03:08.8 | 1:03:08.8 | 20:22/M |
20 | Janette Dimagiba | Agoura Hills | 174 | 44 | 172 | 1:07:34.5 | 1:07:34.5 | 21:48/M |
21 | URSULLA JENKINS | 1142 | 44 | 176 | 1:08:17.9 | 1:10:55.5 | 22:02/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Steinberg | Sherman Oaks | 697 | 47 | 9 | 24:39.4 | 24:44.3 | 7:57/M |
2 | KIKI LANTRY | 1155 | 48 | 13 | 25:22.5 | 25:26.6 | 8:11/M | |
3 | Stephanie Marlin | Westlake Village | 459 | 48 | 16 | 25:40.3 | 25:45.6 | 8:17/M |
4 | Tami Wank | agoura hills | 769 | 46 | 21 | 27:42.7 | 27:45.9 | 8:56/M |
5 | Shari Deluca | Oak Park CA | 169 | 49 | 25 | 28:04.6 | 28:15.1 | 9:03/M |
6 | Victoria Chapus | Pacific Palisades | 127 | 47 | 28 | 28:15.9 | 28:20.4 | 9:07/M |
7 | Dana Gallagher | Newbury Park | 238 | 45 | 53 | 31:19.6 | 31:25.4 | 10:06/M |
8 | Mary Schraad | Bell Canyon | 635 | 48 | 54 | 31:26.5 | 31:42.7 | 10:08/M |
9 | CYNTHIA PETTYJOHN | Thousand Oaks | 1132 | 48 | 64 | 33:04.4 | 33:11.1 | 10:40/M |
10 | Leticia Garcia | Fillmore | 867 | 48 | 97 | 37:46.9 | 38:18.7 | 12:11/M |
11 | Tigist Shongwe | Granada Hills | 659 | 47 | 102 | 38:23.6 | 38:35.6 | 12:23/M |
12 | SUSAN KAURLOTO | 1112 | 48 | 103 | 38:36.4 | 38:47.6 | 12:27/M | |
13 | Danette Smith | Woodland Hills | 666 | 47 | 114 | 40:41.6 | 40:59.1 | 13:07/M |
14 | Tina Ho | Los Angeles | 330 | 47 | 132 | 49:27.7 | 49:39.6 | 15:57/M |
15 | CHRISTINE JONES | 1006 | 46 | 139 | 53:59.7 | 53:59.7 | 17:25/M | |
16 | Beth Dassa | Los Angeles | 155 | 46 | 148 | 57:13.6 | 57:38.0 | 18:27/M |
17 | Julie Jones | Mammoth Lakes | 926 | 48 | 149 | 57:23.4 | 58:17.8 | 18:31/M |
18 | Sue Hall | Westlake Village | 291 | 45 | 167 | 1:03:35.6 | 1:03:35.6 | 20:31/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Mcelfresh | Agoura Hills CA | 469 | 54 | 24 | 28:03.6 | 28:15.0 | 9:03/M |
2 | Vanessa Stothers | Oak Park | 705 | 52 | 44 | 30:07.3 | 30:21.2 | 9:43/M |
3 | Dede Drucker | Oak Park | 187 | 54 | 78 | 34:51.8 | 35:04.5 | 11:15/M |
4 | Susan Mattoon | Westlake Village | 874 | 51 | 80 | 34:57.9 | 35:30.3 | 11:16/M |
5 | Marti Gonzalez | Calabasas | 257 | 54 | 89 | 36:12.9 | 36:34.4 | 11:41/M |
6 | Annette Brousseau | Westlake Village | 85 | 51 | 100 | 38:16.3 | 38:22.7 | 12:21/M |
7 | Kahea Mooney | Woodland Hills | 500 | 52 | 116 | 42:30.4 | 42:47.5 | 13:43/M |
8 | Monica Picard | Ventura | 556 | 53 | 129 | 47:22.7 | 48:39.3 | 15:17/M |
9 | Roxane Burk | Agoura Hills CA | 94 | 54 | 133 | 50:25.0 | 50:46.2 | 16:16/M |
10 | Sandi Hamburg | Montrose | 296 | 54 | 136 | 53:02.1 | 53:38.1 | 17:06/M |
11 | Ana Beasley | Tujunga | 50 | 54 | 138 | 53:10.5 | 53:47.6 | 17:09/M |
12 | Deborah Vacherot | Santa Rosa Valley | 751 | 51 | 140 | 55:27.8 | 56:55.4 | 17:53/M |
13 | Josie Jones | Oxnard | 371 | 54 | 151 | 57:37.8 | 58:32.0 | 18:35/M |
14 | Lisa Ricatto | Thousand Oaks | 588 | 53 | 152 | 57:44.2 | 58:40.0 | 18:37/M |
15 | Kristin Dworkoski | Santa Monica | 192 | 50 | 169 | 1:04:49.9 | 1:05:10.9 | 20:55/M |
16 | Karen Kolarczyk | Santa Barbara | 408 | 51 | 174 | 1:08:14.9 | 1:10:55.4 | 22:01/M |
17 | Lora Cabrales | Pacoima | 101 | 51 | 178 | 1:10:05.2 | 1:10:41.6 | 22:36/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LESLIE COHEN | 982 | 56 | 2 | 21:28.2 | 21:30.4 | 6:55/M | |
2 | Cyndee Foscue | Westlake Village | 222 | 55 | 22 | 27:45.8 | 28:06.6 | 8:57/M |
3 | Mary Burton | Carmarillo | 100 | 55 | 42 | 29:50.5 | 30:10.0 | 9:37/M |
4 | Deborah Fagan | Oak Park | 205 | 56 | 51 | 31:07.4 | 31:21.7 | 10:02/M |
5 | Paula Darejeh | Westlake Village | 154 | 56 | 73 | 33:50.8 | 34:04.1 | 10:55/M |
6 | Terri Henderson | Los Angeles | 321 | 59 | 83 | 35:10.8 | 35:50.0 | 11:21/M |
7 | Debra Vaughan | Thousand Oaks | 757 | 57 | 96 | 37:14.1 | 37:34.3 | 12:01/M |
8 | Patricia Higgins | Agoura | 815 | 59 | 113 | 40:19.6 | 41:16.9 | 13:00/M |
9 | Gale Haley | Westlake Village | 287 | 57 | 117 | 42:34.6 | 42:34.6 | 13:44/M |
10 | Lucy Casanova | Caruthers | 831 | 58 | 141 | 56:03.7 | 57:38.8 | 18:05/M |
11 | cathy carle | 1089 | 56 | 146 | 57:04.0 | 57:17.9 | 18:25/M | |
12 | DEBBIE HALLPATTY | 1088 | 59 | 147 | 57:04.8 | 57:18.1 | 18:25/M | |
13 | Fern Bealmear | Los Angeles | 48 | 59 | 162 | 1:00:20.6 | 1:01:19.5 | 19:28/M |
14 | Caren Mador | Lake Forest | 452 | 59 | 171 | 1:06:39.2 | 1:07:38.5 | 21:30/M |
15 | Debra Stowers | Santa Barbara | 706 | 57 | 175 | 1:08:17.4 | 1:10:57.9 | 22:02/M |
16 | Sharon Perry | Westlake Village | 552 | 55 | 177 | 1:09:33.2 | 1:13:50.0 | 22:26/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KATHY JOLY | 1042 | 62 | 36 | 29:22.9 | 29:28.5 | 9:28/M | |
2 | Susan Novros | Encino | 522 | 63 | 69 | 33:22.5 | 33:34.0 | 10:46/M |
3 | Lucy Tarango | Pacomia | 720 | 60 | 135 | 52:57.2 | 53:33.3 | 17:05/M |
4 | Patty Mcnally | Thousand Oaks | 471 | 63 | 142 | 56:04.2 | 1:01:12.9 | 18:05/M |
5 | Carolyn Ingram | Tujunga | 344 | 62 | 160 | 59:54.6 | 1:00:13.1 | 19:19/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Barbara Minkoff | Newbury Park | 493 | 69 | 119 | 42:51.7 | 43:02.7 | 13:49/M |
2 | Veronica Chambers | Los Angeles | 125 | 68 | 128 | 47:20.6 | 48:35.5 | 15:16/M |
3 | Gerri Acers | Los Altos | 6 | 66 | 143 | 56:04.7 | 1:01:13.6 | 18:05/M |
Top | ||||||||
Female 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jean Gosse | Thousand Oaks | 267 | 83 | 130 | 49:02.1 | 49:02.1 | 15:49/M |
2 | Joan Neidig | Westlake Village | 510 | 78 | 134 | 52:11.8 | 52:26.5 | 16:50/M |
3 | Carole Kaufmann | New York | 385 | 75 | 164 | 1:02:33.2 | 1:02:33.2 | 20:11/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Graham Rigby | Westlake Village | 595 | 0 | 1 | 16:50.5 | 16:51.8 | 5:26/M |
2 | Chris Roy | Bell Canyon | 615 | 12 | 7 | 20:30.3 | 20:31.6 | 6:37/M |
3 | Alex Gorski | Pasadena | 264 | 13 | 14 | 21:19.7 | 21:25.1 | 6:53/M |
4 | Jackson Flacker | Calabasas | 215 | 10 | 15 | 21:48.5 | 21:49.9 | 7:02/M |
5 | JOHNNY Madrid | 1000 | 10 | 25 | 23:12.9 | 23:45.2 | 7:29/M | |
6 | Stevie Steinberg | Sherman Oaks | 696 | 12 | 26 | 23:17.8 | 23:22.7 | 7:31/M |
7 | Spencer Shackel | La Canada | 654 | 13 | 27 | 23:42.6 | 23:47.5 | 7:39/M |
8 | Nick Richmond | Los Angeles | 590 | 13 | 46 | 27:28.2 | 27:37.7 | 8:52/M |
9 | Georgie Hardy | Camarillo | 301 | 12 | 51 | 28:00.7 | 28:18.8 | 9:02/M |
10 | Owen Tross | Westlake Village | 843 | 8 | 53 | 28:15.3 | 28:27.6 | 9:07/M |
11 | JONATHAN GRACE | 1153 | 13 | 67 | 29:52.9 | 29:52.9 | 9:38/M | |
12 | EDWARD MILLET | 1164 | 14 | 68 | 30:11.7 | 30:34.4 | 9:44/M | |
13 | alex millet | 1165 | 14 | 70 | 30:30.5 | 30:53.2 | 9:50/M | |
14 | Lucas Frillici | Thousand Oaks | 228 | 8 | 99 | 43:56.6 | 45:07.0 | 14:10/M |
15 | Julian Frillici | Thousand Oaks | 226 | 8 | 101 | 43:59.9 | 45:14.8 | 14:11/M |
16 | Will Frilllici | Thousand Oaks | 230 | 10 | 120 | 1:08:13.1 | 1:09:29.3 | 22:00/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Quinton Maki | Canoga Park | 454 | 15 | 2 | 18:21.2 | 18:22.2 | 5:55/M |
2 | JP LARSEN | 1108 | 16 | 4 | 19:19.2 | 19:55.1 | 6:14/M | |
3 | Mitchell Steinberg | Sherman Oaks | 695 | 15 | 42 | 25:43.4 | 25:43.4 | 8:18/M |
4 | Jason Dimagiba | Agoura Hills | 175 | 17 | 86 | 35:09.9 | 36:19.6 | 11:20/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cody Hosking | Thousand Oaks | 335 | 20 | 12 | 20:52.1 | 21:02.5 | 6:44/M |
2 | James Foscue | Westlake Village | 223 | 21 | 19 | 22:21.2 | 22:43.5 | 7:13/M |
3 | BRIAN WILLIAMS | 1113 | 24 | 39 | 25:38.7 | 25:38.7 | 8:16/M | |
4 | Alex Swanson | Westlake Village | 709 | 23 | 57 | 28:39.7 | 28:54.9 | 9:15/M |
5 | Willie Alldredge | Simi Valley | 14 | 24 | 78 | 31:40.1 | 31:40.1 | 10:13/M |
6 | Bryan Dimagiba | Agoura Hills | 856 | 21 | 84 | 34:10.1 | 35:17.9 | 11:01/M |
7 | Jared Toller | Westlake Village | 910 | 21 | 87 | 36:19.2 | 36:25.0 | 11:43/M |
8 | NATE PATENA | 1057 | 24 | 91 | 38:10.8 | 38:13.7 | 12:19/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mario Rivelli | Los Angeles | 599 | 25 | 3 | 18:55.7 | 18:57.9 | 6:06/M |
2 | SEAN CANMULTEL | 1124 | 29 | 17 | 22:08.3 | 22:20.7 | 7:08/M | |
3 | Jeff Zimmerlin | Los Angeles | 812 | 26 | 32 | 24:30.4 | 24:37.9 | 7:54/M |
4 | Jason Dent | Simi Valley | 170 | 25 | 34 | 24:34.6 | 24:34.6 | 7:55/M |
5 | Evan Michelson | Woodland Hills | 481 | 27 | 36 | 25:22.2 | 25:22.2 | 8:11/M |
6 | Benjamin Sanders | Camarillo | 885 | 28 | 41 | 25:41.1 | 25:41.1 | 8:17/M |
7 | Scott Eisner | Bell Canyon | 198 | 28 | 55 | 28:17.8 | 29:17.7 | 9:07/M |
8 | Matthew Ying | Redondo Beach | 802 | 29 | 72 | 30:39.6 | 30:57.9 | 9:53/M |
9 | Mark Guerra | Los Angeles | 279 | 28 | 73 | 30:42.3 | 31:00.8 | 9:54/M |
10 | Gerardo Madrigal | Los Angeles | 453 | 26 | 76 | 31:02.6 | 31:09.7 | 10:01/M |
11 | Gregory Trala | Simi Valley | 743 | 25 | 77 | 31:12.3 | 31:34.7 | 10:04/M |
12 | Adam Hicks | Los Angeles | 326 | 27 | 80 | 32:23.6 | 32:38.4 | 10:27/M |
13 | Jeff Alldredge | Simi Valley | 12 | 25 | 83 | 34:06.0 | 34:06.0 | 11:00/M |
14 | Anthony Griffin | Simi Valley | 274 | 28 | 93 | 38:37.4 | 38:37.4 | 12:27/M |
15 | Kevin Alldredge | Simi Valley | 13 | 27 | 94 | 38:37.6 | 38:37.6 | 12:27/M |
16 | MIKE JONES | 1003 | 28 | 109 | 53:57.7 | 53:57.7 | 17:24/M | |
17 | Sean Mitchell | Agoura Hills | 498 | 28 | 112 | 56:08.4 | 56:56.4 | 18:06/M |
18 | Joseph Woodring | La Jolla | 793 | 28 | 113 | 57:16.0 | 59:09.3 | 18:28/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Wroten | Lancaster | 799 | 30 | 5 | 19:21.6 | 19:22.3 | 6:15/M |
2 | DAN SCHEUERMAN | 998 | 33 | 13 | 21:12.2 | 21:15.5 | 6:50/M | |
3 | Brian Porter | Moorpark | 560 | 30 | 29 | 24:03.6 | 24:06.2 | 7:45/M |
4 | Thomas Means | Westlake Village | 472 | 32 | 44 | 26:32.4 | 26:59.5 | 8:34/M |
5 | Vincent Mikolay | Los Angeles | 976 | 33 | 45 | 26:33.0 | 27:28.1 | 8:34/M |
6 | DANIEL VILLA | 1121 | 30 | 75 | 31:01.8 | 31:33.1 | 10:00/M | |
7 | Rahuldeep Gill | Winnetka | 248 | 32 | 82 | 33:52.2 | 34:00.3 | 10:55/M |
